Current Rates
Checking & Savings
effective as of August 26, 2010
| Product | Rate (%) | A.P.Y * |
|---|---|---|
| Winner & Winner 50 | 0.30 | 0.30 |
| Super Now Account + | 0.30 | 0.30 |
| Money Market Account + | 1.10 | 1.10 |
| Statement Savings | 0.50 | 0.50 |
| Passbook Savings | 0.50 | 0.50 |
| Christmas Clubs - Book | 0.80 | 0.80 |
| Christmas Clubs - Auto Payment | 1.00 | 1.00 |
| Vacation Clubs - Auto Payment | 1.00 | 1.00 |
* A.P.Y. - annual percentage yield
+ Minimum balance required
Certificates of Deposit
effective as of August 26, 2010
APY rates are based on interest being quarterly compounded.
| Product | Rate (%) | A.P.Y * | |
|---|---|---|---|
| 3 Months | $2500 - $5000 | 0.25 | 0.25 |
| $5000 & over | 0.50 | 0.50 | |
| 6 Months | $2500 - $5000 | 0.60 | 0.60 |
| $5000 & over | 0.85 | 0.85 | |
| 12 Months | $500 - $5000 | 0.80 | 0.80 |
| $5000 & over | 1.05 | 1.05 | |
| 15 Months | $5000 & over | 1.05 | 1.05 |
| 18 Months | $500 - $5000 | 0.90 | 0.90 |
| $5000 & over | 1.15 | 1.15 | |
| 24 Months | $500 - $5000 | 1.35 | 1.36 |
| $5000 & over | 1.60 | 1.61 | |
| 30 Months | $500 - $5000 | 1.45 | 1.46 |
| $5000 & over | 1.70 | 1.71 | |
| 36 Months | $500 - $5000 | 1.65 | 1.66 |
| $5000 & over | 1.90 | 1.91 | |
| 48 Months | $500 - $5000 | 2.10 | 2.12 |
| $5000 & over | 2.35 | 2.37 | |
| 60 Months | $500 - $5000 | 2.50 | 2.52 |
| $5000 & over | 2.75 | 2.78 | |
* A.P.Y. - annual percentage yield
+ Minimum deposit required
IRA Certificates of Deposit
effective as of August 26, 2010
IRA rates are now the same as above COD's with a minimum term of 12 months and a maximum term of 60 months. All IRA Certificates of Deposit under $500.00 or adjustable rate certificates will be based on the current statement savings rate.
| Product | Rate (%) | A.P.Y * | |
|---|---|---|---|
| 16 Months (renewels only) | $5000 & over | 1.05 | 1.05 |
| 25 Months (renewels only) | $5000 & over | 1.60 | 1.61 |
* A.P.Y. - annual percentage yield
Mortgage Rates
effective as of August 26, 2010
No Points on In-House Mortgages
Try out our mortgage rate calculator
Fixed
| Term | Rate |
|---|---|
| 5 years | 5.65% |
| 15 years | 5.85% |
| 10 years | 5.75% |
| 20 years | 5.99% |
Fixed/Adjustable
| Term | Rate |
|---|---|
| 5 years | 5.65% |
| 10 Years | 5.75% |
Adjustable
| Term | Rate |
|---|---|
| up to 30 years | 4.78% |
Turbo Plus Home Equity Line of Credit
4.25% based on Prime Rate
Commercial Mortgages
Rates & terms are quoted on an individual basis.
Installment Loan Rates
effective as of August 26, 2010
Personal
| Term | Rate |
|---|---|
| 24 months | 11.75% |
| 36 months | 12.25% |
| 48 months | 12.75% |
| 60 months | 13.25% |
New Auto
| Term | Rate |
|---|---|
| 36 months | 7.00% |
| 48 months | 7.25% |
| 60 months | 7.50% |
Used Auto
| Term | Rate |
|---|---|
| 24 months | 7.50% |
| 36 months | 8.00% |
| 48 months | 8.25% |
Loans under $2,000 - 15.00%
* Rates are subject to change daily *