Current Rates
Checking & Savings
effective as of April 3, 2013
| Product | Interest Rate (%) | Annual Percentage Yield* |
|---|---|---|
| Winner & Winner 50 + | 0.10 | 0.10 |
| Super Now Account + | 0.15 | 0.15 |
| Money Market Account + | 0.30 | 0.30 |
| Statement Savings | 0.25 | 0.25 |
| Passbook Savings | 0.25 | 0.25 |
| Christmas Clubs - Book | 0.30 | 0.30 |
| Christmas Clubs - Auto Payment | 0.50 | 0.50 |
| Vacation Clubs - Auto Payment | 0.50 | 0.50 |
*APY is based on monthly compounding of interest. Rates are variable and subject to change without notice.
+ Money Market and Super Now accounts require a minimum balance of $2,500 to earn the above rate. Winner accounts required an average daily balance of $1,000.00 and Winner 50 accounts require a balance of $100.00 to earn above rate.
Certificates of Deposit
effective as of April 3, 2013
| Product | Interest Rate (%) | Annual Percentage Yield* | |
|---|---|---|---|
| 3 Months | $2500 - $5000 | 0.04 | 0.04 |
| $5000 & over | 0.10 | 0.10 | |
| 6 Months | $2500 - $5000 | 0.05 | 0.05 |
| $5000 & over | 0.30 | 0.30 | |
| 12 Months | $500 - $5000 | 0.15 | 0.15 |
| $5000 & over | 0.40 | 0.40 | |
| 15 Months | $5000 & over | 0.40 | 0.40 |
| 18 Months | $500 - $5000 | 0.15 | 0.15 |
| $5000 & over | 0.40 | 0.40 | |
| 24 Months | $500 - $5000 | 0.25 | 0.25 |
| $5000 & over | 0.50 | 0.50 | |
| 30 Months | $500 - $5000 | 0.35 | 0.35 |
| $5000 & over | 0.60 | 0.60 | |
| 36 Months | $500 - $5000 | 0.45 | 0.45 |
| $5000 & over | 0.70 | 0.70 | |
| 48 Months | $500 - $5000 | 0.75 | 0.75 |
| $5000 & over | 1.00 | 1.00 | |
| 60 Months | $500 - $5000 | 1.15 | 1.15 |
| $5000 & over | 1.40 | 1.40 | |
*APY is based on quarterly compounding of interest. If interest is withdrawn before maturity, APY will be lower. Penalties may apply for early withdrawal.
IRA Certificates of Deposit
effective as of April 3, 2013
IRA rates are now the same as above COD's with a minimum term of 12 months and a maximum term of 60 months. All IRA Certificates of Deposit under $500.00 or adjustable rate certificates will be based on the current statement savings rate.
| Product | Rate (%) | A.P.Y * | |
|---|---|---|---|
| 16 Months (renewels only) | $5000 & over | 0.40 | 0.40 |
| 25 Months (renewels only) | $5000 & over | 0.50 | 0.50 |
*APY is based on quarterly compounding of interest. If interest is withdrawn before maturity, APY will be lower. Penalties may apply for early withdrawal.
Turbo Plus Home Equity Line of Credit
Current rate is 4.25%
Rate is tied to the Wall Street Prime Rate. Rate is 2.00% above Prime rate and is subject to change. The maximum APR is 18.00% and the maxmimum loan-to-value of 80%. Minimum advancement amount of $50.00. Closing costs range from $135.00 to $200.00. Property Insurance is required. All loans are subject to credit approval.
Commercial Mortgages
Rates & terms are quoted on an individual basis.
Installment Loan Rates
effective as of April 3, 2013
Personal Loans
| Loan Term | Rate (%) | APR (%) | Payments | Cost per $1,000 |
|---|---|---|---|---|
| 24 months | 11.75% | 11.778% | 24 | $46.97 per month |
| 36 months | 12.25% | 12.271% | 36 | $33.34 per month |
| 48 months | 12.75% | 12.763% | 48 | $26.71 per month |
| 60 months | 13.25% | 13.267% | 60 | $22.89 per month |
New Auto Loan
| Loan Term | Rate (%) | APR (%) | Payments | Cost per $1,000 |
|---|---|---|---|---|
| 36 months | 5.50% | 5.509% | 36 | $30.20 per month |
| 48 months | 5.75% | 5.749% | 48 | $23.37 per month |
| 60 months | 6.00% | 6.015% | 60 | $19.34 per month |
| 72 months | 6.25% | 6.248% | 72 | $16.69 per month |
Used Auto Loan
| Loan Term | Rate (%) | APR (%) | Payments | Cost per $1,000 |
|---|---|---|---|---|
| 24 months | 6.75% | 6.774% | 24 | $44.67 per month |
| 36 months | 7.00% | 7.006% | 36 | $30.88 per month |
| 48 months | 7.25% | 7.266% | 48 | $24.07 per month |
| 60 months | 7.50% | 7.504% | 60 | $22.04 per month |
All loans under $2,000 - 15.00%
***Rates are subject to change daily***


