Checking & Savings
Product | Interest Rate (%) | Annual Percentage Yield* |
---|---|---|
Winner & Winner 50 + | 0.05 | 0.05 |
Super Now Account + | 0.10 | 0.10 |
Money Market Account + | 0.25 | 0.25 |
Statement Savings | 0.20 | 0.20 |
Passbook Savings | 0.20 | 0.20 |
Christmas Clubs – Book | 0.10 | |
Christmas Clubs – Auto Payment | 0.20 | |
All Purpose Clubs – Auto Payment | 0.20 |
*APY is based on monthly compounding of interest. Rates are variable and subject to change without notice after account opening. Fees may reduce earnings.
+ Money Market and Super Now accounts require a minimum balance of $2,500 to earn the above rate. Winner and Winner 50 accounts earn interest on balances above $750.
Certificate of Deposits
Product | Interest Rate (%) | Annual Percentage Yield* | |
---|---|---|---|
3 Months | $2,500 – $5,000 | 0.05 | 0.05 |
$5,000 & over | 0.20 | 0.20 | |
6 Months | $2,500 – $5,000 | 4.43 | 4.50 |
$5,000 & over | 4.67 | 4.75 | |
12 Months | $500 – $5,000 | 0.30 | 0.30 |
$5,000 & over | 0.55 | 0.55 | |
15 Months | $2,500 & over | 4.25 | 4.32 |
24 Months | $500 – $5,000 | 1.00 | 1.00 |
$5,000 & over | 1.25 | 1.26 | |
30 Months | $500 – $5,000 | 1.35 | 1.36 |
$5,000 & over | 1.50 | 1.51 | |
36 Months | $500 – $5,000 | 2.75 | 2.78 |
$5,000 & over | 3.00 | 3.03 | |
48 Months | $500 – $5,000 | 1.75 | 1.76 |
$5,000 & over | 2.00 | 2.02 | |
60 Months | $500 – $5,000 | 2.75 | 2.79 |
$5,000 & over | 3.00 | 3.04 |
*APY is based on quarterly compounding of interest. If interest is withdrawn before maturity, APY will be lower. Penalties may apply for early withdrawal.
IRA Certificates of Deposit
IRA rates are now the same as above COD’s with a minimum term of 12 months and a maximum term of 60 months. All IRA Certificates of Deposit under $500 or adjustable rate certificates will be based on the current statement savings rate.
*APY is based on quarterly compounding of interest. If interest is withdrawn before maturity, APY will be lower. Penalties may apply for early withdrawal.
Commercial Mortgages
Rates & terms are quoted on an individual basis.
Installment Loan Rates
Personal Loans
Loan Term | Interest Rate (%) | APR (%) | Payments | Cost per $1,000 |
---|---|---|---|---|
24 months | 12.00% | 11.993% | 24 | $47.07 per month |
36 months | 12.50% | 12.492% | 36 | $33.45 per month |
48 months | 13.00% | 13.005% | 48 | $26.83 per month |
60 months | 13.50% | 13.500% | 60 | $23.01 per month |
New Auto Loan
Loan Term | Interest Rate (%) | APR (%) | Payments | Cost per $1,000 |
---|---|---|---|---|
36 months | 6.25% | 6.238% | 36 | $30.53 per month |
48 months | 6.75% | 6.749% | 48 | $23.83 per month |
60 months | 7.00% | 6.997% | 60 | $19.80 per month |
72 months | 7.50% | 7.500% | 72 | $17.29 per month |
Used Auto Loan
Loan Term | Interest Rate (%) | APR (%) | Payments | Cost per $1,000 |
---|---|---|---|---|
24 months | 7.25% | 7.237% | 24 | $44.88 per month |
36 months | 7.50% | 7.486% | 36 | $31.10 per month |
48 months | 7.75% | 7.759% | 48 | $24.30 per month |
60 months | 8.00% | 8.008% | 60 | $20.28 per month |
All loans under $2,000 – 15.00%
All rates are effective as of 10/30/2024.